VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,633,871,741 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,450.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,076,536.9 GB  591,580,562
2 Iran (ISLAMIC Republic Of)  98,627,280.3 GB  5,312,535,029
3 Russian Federation  88,286,555.8 GB  1,391,191,639
4 Japan  68,254,200.2 GB  701,111,770
5 United States  53,049,094.9 GB  1,135,230,971
6 Taiwan  50,683,356.3 GB  791,487,679
7 France  46,245,287.4 GB  591,232,591
8 Indonesia  38,523,291.7 GB  892,139,847
9 India  36,063,113.8 GB  772,123,907
10 Viet Nam  29,616,437.9 GB  499,757,949
11 China  29,556,520.3 GB  772,313,833
12 Thailand  19,556,139.8 GB  346,075,131
13 United Arab Emirates  15,667,795.3 GB  517,763,160
14 Hong Kong  14,712,059.4 GB  239,101,740
15 Myanmar  13,044,683.3 GB  224,912,532
16 Philippines  12,903,286.7 GB  317,933,928
17 Malaysia  11,897,216.7 GB  140,482,701
18 Turkmenistan  11,726,822.0 GB  154,951,764
19 Bangladesh  9,484,350.7 GB  387,436,948
20 Ukraine  9,359,335.8 GB  535,915,865
21 Canada  8,104,858.8 GB  83,563,806
22 Saudi Arabia  7,985,118.5 GB  108,748,850
23 Germany  7,874,125.7 GB  245,598,566
24 Turkey  6,743,370.1 GB  98,833,995
25 Singapore  6,679,817.5 GB  409,388,718
26 Iraq  5,667,715.4 GB  224,951,698
27 Australia  5,608,082.7 GB  113,604,495
28 Brazil  5,329,581.3 GB  1,378,519,588
29 United Kingdom  5,254,581.6 GB  128,257,132
30 Lao People's Democratic Republic  4,527,912.2 GB  73,862,525
31 Pakistan  4,388,885.5 GB  104,847,873
32 Nigeria  3,749,151.4 GB  445,953,664
33 Argentina  3,273,213.7 GB  51,399,279
34 Cambodia  3,204,343.7 GB  92,543,795
35 Kenya  3,053,339.6 GB  183,121,751
36 Mexico  2,477,065.4 GB  44,010,286
37 Oman  2,046,277.8 GB  36,694,633
38 Spain  2,015,720.2 GB  22,849,088
39 Netherlands  1,920,911.4 GB  52,124,485
40 Armenia  1,457,072.2 GB  4,885,029
41 Egypt  1,367,366.7 GB  37,655,653
42 Qatar  1,350,654.1 GB  19,057,431
43 Algeria  1,350,125.0 GB  37,065,996
44 Nepal  1,328,704.8 GB  19,704,486
45 Syrian Arab Republic  1,296,679.3 GB  235,548,899
46 Jordan  1,279,353.3 GB  25,376,342
47 Somalia  1,242,361.3 GB  54,913,230
48 Italy  1,234,097.9 GB  15,041,672
49 Kyrgyzstan  1,163,751.7 GB  12,998,094
50 New Zealand  1,136,355.0 GB  15,075,300
51 Sudan  1,103,210.2 GB  40,695,380
52 Macau  1,054,168.3 GB  19,050,568
53 Kazakhstan  1,039,150.6 GB  15,161,983
54 Colombia  1,034,368.8 GB  19,771,763
55 Sweden  1,000,381.5 GB  17,747,683
56 Ghana  956,492.8 GB  56,426,117
57 Cote D'ivoire  943,233.1 GB  11,809,229
58 Austria  929,943.2 GB  14,615,839
59 Venezuela  863,524.8 GB  25,956,548
60 Belarus  833,623.1 GB  21,831,767
61 Chile  824,136.4 GB  14,164,847
62 Romania  789,341.8 GB  14,110,171
63 Peru  774,671.1 GB  10,628,669
64 Ethiopia  754,419.3 GB  39,101,084
65 Mongolia  696,234.7 GB  11,310,045
66 Libyan Arab Jamahiriya  683,106.7 GB  19,228,689
67 Kuwait  678,269.5 GB  10,428,636
68 Gabon  664,506.6 GB  5,640,016
69 Morocco  652,090.7 GB  25,290,828
70 Poland  636,245.3 GB  9,006,366
71 Yemen  597,826.7 GB  20,306,390
72 Azerbaijan  596,030.0 GB  10,535,202
73 Latvia  590,018.7 GB  3,038,325
74 Ecuador  574,181.5 GB  53,669,556
75 Norway  544,946.4 GB  4,719,739
76 Switzerland  520,287.5 GB  37,437,391
77 Palestinian Territory Occupied  500,609.9 GB  12,397,746
78 Belgium  475,212.9 GB  6,422,779
79 South Africa  464,293.7 GB  17,106,046
80 Finland  439,254.7 GB  3,912,514
81 Tanzania United Republic of  427,335.4 GB  10,816,657
82 Afghanistan  424,826.8 GB  15,714,628
83 Israel  405,737.9 GB  9,185,476
84 Uganda  379,136.2 GB  19,206,093
85 Portugal  372,469.2 GB  5,870,792
86 Denmark  331,758.0 GB  3,042,770
87 Lithuania  323,370.9 GB  4,069,507
88 Hungary  322,857.3 GB  4,861,830
89 Czech Republic  320,787.6 GB  4,951,871
90 Georgia  296,375.7 GB  3,553,044
91 Guinea  281,689.5 GB  8,615,776
92 Greece  267,201.4 GB  3,754,854
93 Sri Lanka  260,308.9 GB  6,597,792
94 Bahrain  226,556.4 GB  3,661,146
95 Tunisia  218,029.2 GB  6,081,362
96 Dominican Republic  215,860.1 GB  6,956,756
97 Brunei Darussalam  213,684.8 GB  1,605,894
98 Bulgaria  211,653.9 GB  4,135,738
99 Guatemala  205,283.4 GB  4,406,780
100 Lebanon  203,144.2 GB  9,027,313
101 Uzbekistan  203,077.2 GB  4,121,233
102 Serbia  199,812.7 GB  3,543,853
103 Panama  188,104.9 GB  5,102,147
104 Bolivia  184,513.7 GB  3,239,805
105 Djibouti  163,444.5 GB  4,259,620
106 Paraguay  159,260.5 GB  2,102,529
107 Ireland  137,087.3 GB  2,029,423
108 Slovenia  133,072.4 GB  1,546,849
109 Costa Rica  116,337.3 GB  1,806,380
110 Croatia (LOCAL Name: Hrvatska)  115,501.6 GB  1,154,325
111 Slovakia (SLOVAK Republic)  110,388.9 GB  1,236,289
112 Moldova Republic of  107,354.6 GB  2,747,231
113 Cuba  105,670.3 GB  2,785,335
114 Albania  104,588.6 GB  2,347,648
115 Bosnia and Herzegowina  102,944.6 GB  935,814
116 Mauritius  99,560.4 GB  1,331,704
117 Jamaica  92,377.8 GB  2,099,579
118 Bhutan  81,432.4 GB  1,686,431
119 Estonia  81,349.3 GB  1,059,673
120 Uruguay  78,994.2 GB  1,158,499
121 Luxembourg  61,791.1 GB  1,343,407
122 Honduras  61,371.7 GB  1,414,240
123 Benin  60,727.7 GB  7,044,887
124 Antigua and Barbuda  59,304.6 GB  1,625,386
125 Rwanda  58,864.5 GB  1,805,344
126 Cyprus  55,683.2 GB  7,562,662
127 Togo  53,964.2 GB  1,418,727
128 Maldives  53,105.4 GB  909,640
129 Senegal  53,015.7 GB  1,984,424
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,226.8 GB  270,364
132 Trinidad and Tobago  42,240.9 GB  643,683
133 Macedonia  42,095.5 GB  654,344
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,127.3 GB  3,236,246
136 Timor-leste  34,108.7 GB  743,764
137 Mozambique  33,617.1 GB  2,510,105
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,879.3 GB  824,569
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,825.6 GB  758,273
142 Nicaragua  27,263.2 GB  527,153
143 Malta  26,882.0 GB  506,379
144 Puerto Rico  26,354.8 GB  686,640
145 Tajikistan  25,629.9 GB  1,221,347
146 Iceland  25,522.9 GB  768,323
147 Namibia  25,347.1 GB  752,082
148 Palau  24,356.8 GB  192,019
149 Reunion  23,713.6 GB  94,713
150 Seychelles  22,488.7 GB  3,425,624
151 Congo The Democratic Republic of The  21,691.1 GB  1,470,240
152 Chad  21,583.3 GB  4,516,584
153 Angola  21,029.0 GB  794,935
154 Mali  18,567.6 GB  1,072,300
155 Burkina Faso  18,445.2 GB  1,581,107
156 Mauritania  17,841.0 GB  536,507
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.0 GB  663,797
160 Zimbabwe  16,138.3 GB  2,285,312
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.5 GB  303,943
163 Papua New Guinea  13,356.9 GB  198,133
164 Malawi  13,354.9 GB  192,788
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,552.0 GB  193,224
172 Gambia  8,548.6 GB  3,638,746
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.1 GB  134,955
176 Liberia  6,596.9 GB  552,339
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,374.8 GB  344,773
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,371
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,526
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,378
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,947
193 Cayman Islands  2,563.2 GB  58,297
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.2 GB  49,496
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.2 GB  197,080
200 Solomon Islands  1,974.6 GB  77,215
201 Niger  1,973.8 GB  142,670
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4