Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,069 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324671341 2026/04/16 3:59:12 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324671340 2026/04/16 3:59:09 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324671339 2026/04/16 3:58:52 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21324671338 2026/04/16 3:58:30 (0 mins ago) In-use 0 mins Singapore Paraguay 181.94.x.x OpenVPN In-use
VPN-21324671337 2026/04/16 3:58:28 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21324671336 2026/04/16 3:58:08 (1 mins ago) 3:58:39 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.85 MB
VPN-21324671335 2026/04/16 3:58:04 (1 mins ago) 3:58:25 0 mins Switzerland Paraguay 181.94.x.x OpenVPN 0.27 MB
VPN-21324671334 2026/04/16 3:57:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21324671333 2026/04/16 3:57:44 (1 mins ago) In-use 1 mins United States Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21324671332 2026/04/16 3:57:42 (1 mins ago) In-use 1 mins Somalia Japan 113.150.x.x OpenVPN In-use
VPN-21324671331 2026/04/16 3:57:31 (1 mins ago) 3:58:21 0 mins Indonesia Korea Republic of 110.14.x.x OpenVPN 0.33 MB
VPN-21324671330 2026/04/16 3:57:10 (2 mins ago) In-use 2 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21324671329 2026/04/16 3:57:09 (2 mins ago) In-use 2 mins Brazil Hong Kong 42.98.x.x OpenVPN In-use
VPN-21324671328 2026/04/16 3:57:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671327 2026/04/16 3:57:07 (2 mins ago) In-use 2 mins Viet Nam Japan 182.171.x.x OpenVPN In-use
VPN-21324671326 2026/04/16 3:57:07 (2 mins ago) 3:57:27 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21324671325 2026/04/16 3:57:06 (2 mins ago) 3:57:34 0 mins Hong Kong Japan 124.215.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21324671324 2026/04/16 3:57:05 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324671323 2026/04/16 3:57:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324671322 2026/04/16 3:57:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324671321 2026/04/16 3:57:05 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324671320 2026/04/16 3:57:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671319 2026/04/16 3:57:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671318 2026/04/16 3:57:05 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21324671317 2026/04/16 3:57:04 (2 mins ago) In-use 2 mins Argentina Japan 180.36.x.x OpenVPN In-use
VPN-21324671316 2026/04/16 3:57:04 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21324671315 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671314 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671313 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins United States Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21324671312 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins Singapore Japan 106.179.x.x OpenVPN In-use
VPN-21324671311 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671310 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671309 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671308 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins Indonesia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21324671307 2026/04/16 3:57:03 (2 mins ago) In-use 2 mins India Japan 61.197.x.x OpenVPN In-use
VPN-21324671306 2026/04/16 3:57:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671305 2026/04/16 3:57:02 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671304 2026/04/16 3:57:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324671303 2026/04/16 3:57:01 (2 mins ago) In-use 2 mins Viet Nam Japan 182.171.x.x OpenVPN In-use
VPN-21324671302 2026/04/16 3:57:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324671301 2026/04/16 3:57:01 (2 mins ago) In-use 2 mins Indonesia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21324671300 2026/04/16 3:57:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671299 2026/04/16 3:57:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671298 2026/04/16 3:57:00 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324671297 2026/04/16 3:57:00 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324671296 2026/04/16 3:57:00 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324671295 2026/04/16 3:57:00 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21324671294 2026/04/16 3:57:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671293 2026/04/16 3:56:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671292 2026/04/16 3:56:59 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21324671291 2026/04/16 3:56:59 (2 mins ago) In-use 2 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21324671290 2026/04/16 3:56:59 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324671289 2026/04/16 3:56:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671288 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324671287 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671286 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671285 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21324671284 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671283 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324671282 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671281 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671280 2026/04/16 3:56:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671279 2026/04/16 3:56:57 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324671278 2026/04/16 3:56:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671277 2026/04/16 3:56:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671276 2026/04/16 3:56:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324671275 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324671274 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324671273 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671272 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324671271 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671270 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671269 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324671268 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324671267 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671266 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324671265 2026/04/16 3:56:56 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671264 2026/04/16 3:56:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671263 2026/04/16 3:56:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324671262 2026/04/16 3:56:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324671261 2026/04/16 3:56:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671260 2026/04/16 3:56:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671259 2026/04/16 3:56:54 (2 mins ago) In-use 2 mins Sierra Leone Japan 210.139.x.x OpenVPN In-use
VPN-21324671258 2026/04/16 3:56:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671257 2026/04/16 3:56:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324671256 2026/04/16 3:56:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671255 2026/04/16 3:56:54 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324671254 2026/04/16 3:56:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324671253 2026/04/16 3:56:53 (2 mins ago) In-use 2 mins Andorra Japan 219.100.x.x OpenVPN In-use
VPN-21324671252 2026/04/16 3:56:53 (2 mins ago) In-use 2 mins United States Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21324671251 2026/04/16 3:56:53 (2 mins ago) In-use 2 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21324671250 2026/04/16 3:56:53 (2 mins ago) In-use 2 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x OpenVPN In-use
VPN-21324671249 2026/04/16 3:56:53 (2 mins ago) In-use 2 mins Mexico Japan 61.44.x.x OpenVPN In-use
VPN-21324671248 2026/04/16 3:56:53 (2 mins ago) 3:57:05 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21324671247 2026/04/16 3:56:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671246 2026/04/16 3:56:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671245 2026/04/16 3:56:52 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671244 2026/04/16 3:56:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671243 2026/04/16 3:56:52 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324671242 2026/04/16 3:56:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671241 2026/04/16 3:56:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671240 2026/04/16 3:56:51 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21324671239 2026/04/16 3:56:51 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21324671238 2026/04/16 3:56:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671237 2026/04/16 3:56:51 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21324671236 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671235 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21324671234 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671233 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324671232 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 221.165.x.x SoftEther VPN (UDP) In-use
VPN-21324671231 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21324671230 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21324671229 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Russian Federation Germany 62.133.x.x L2TP/IPsec In-use
VPN-21324671228 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671227 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Japan Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21324671226 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671225 2026/04/16 3:56:50 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 118.71.x.x OpenVPN In-use
VPN-21324671224 2026/04/16 3:56:49 (2 mins ago) In-use 2 mins China Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21324671223 2026/04/16 3:56:49 (2 mins ago) In-use 2 mins Trinidad and Tobago Japan 219.100.x.x OpenVPN In-use
VPN-21324671222 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21324671221 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671220 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671219 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21324671218 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324671217 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671216 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21324671215 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671214 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671213 2026/04/16 3:56:48 (2 mins ago) 3:56:49 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21324671212 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671211 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671210 2026/04/16 3:56:48 (2 mins ago) 3:56:53 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21324671209 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671208 2026/04/16 3:56:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21324671207 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671206 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21324671205 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671204 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671203 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21324671202 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671201 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671200 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21324671199 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671198 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Spain Japan 106.155.x.x OpenVPN In-use
VPN-21324671197 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324671196 2026/04/16 3:56:47 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21324671195 2026/04/16 3:56:46 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324671194 2026/04/16 3:56:46 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21324671193 2026/04/16 3:56:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324671192 2026/04/16 3:56:46 (2 mins ago) In-use 2 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21324671191 2026/04/16 3:56:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671190 2026/04/16 3:56:46 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21324671189 2026/04/16 3:56:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21324671188 2026/04/16 3:56:45 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324671187 2026/04/16 3:56:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671186 2026/04/16 3:56:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671185 2026/04/16 3:56:45 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21324671184 2026/04/16 3:56:45 (2 mins ago) In-use 2 mins United States Japan 110.135.x.x OpenVPN In-use
VPN-21324671183 2026/04/16 3:56:44 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324671182 2026/04/16 3:56:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324671181 2026/04/16 3:56:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671180 2026/04/16 3:56:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671179 2026/04/16 3:56:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671178 2026/04/16 3:56:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671177 2026/04/16 3:56:44 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 222.119.x.x L2TP/IPsec In-use
VPN-21324671176 2026/04/16 3:56:44 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21324671175 2026/04/16 3:56:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671174 2026/04/16 3:56:43 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21324671173 2026/04/16 3:56:43 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324671172 2026/04/16 3:56:43 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324671171 2026/04/16 3:56:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671170 2026/04/16 3:56:43 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324671169 2026/04/16 3:56:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671168 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671167 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324671166 2026/04/16 3:56:42 (2 mins ago) 3:57:00 0 mins South Africa Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21324671165 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324671164 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21324671163 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324671162 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671161 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324671160 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671159 2026/04/16 3:56:42 (2 mins ago) In-use 2 mins France Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21324671158 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671157 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 133.32.x.x OpenVPN In-use
VPN-21324671156 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Nigeria United States 24.180.x.x OpenVPN In-use
VPN-21324671155 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324671154 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21324671153 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324671152 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324671151 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671150 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324671149 2026/04/16 3:56:41 (2 mins ago) 3:56:50 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.52 MB
VPN-21324671148 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21324671147 2026/04/16 3:56:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324671146 2026/04/16 3:56:40 (2 mins ago) 3:56:47 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21324671145 2026/04/16 3:56:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324671144 2026/04/16 3:56:40 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21324671143 2026/04/16 3:56:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324671142 2026/04/16 3:56:40 (2 mins ago) In-use 2 mins United States Japan 183.177.x.x OpenVPN In-use
VPN-21324671141 2026/04/16 3:56:39 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21324671140 2026/04/16 3:56:39 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21324671139 2026/04/16 3:56:39 (2 mins ago) In-use 2 mins China Korea Republic of 222.119.x.x L2TP/IPsec In-use
VPN-21324671138 2026/04/16 3:56:39 (2 mins ago) In-use 2 mins Philippines United States 24.180.x.x OpenVPN In-use
VPN-21324671137 2026/04/16 3:56:39 (2 mins ago) 3:56:40 0 mins South Africa Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21324671136 2026/04/16 3:56:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
